- Patent List 1997-1998, Power Supplies / Power Electronics related
- Brought to you by SMPS Power Supplies
|
|||||||||||||||||||||||||||||||
1997 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 5,594,629 | High-frequency switching circuits operable in a natural zero-voltage switching | Steigerwald | GE | |
| 5,604,425 | Power limiting regulator | Smith | Thomson | |
| 5,610,502 | Boost power supply with clock period compensation | Tallant et al. | Delco | |
| 5,612,609 | Continuous conduction mode switching power supply with improved power | Choi | Samsung | |
| 5,612,862 | Method and circuitry for controlling current reset characteristics of a magnetic | Marusik et al. | Alcatel | |
| 5,615,094 | Non-dissipative snubber circuit for a switched mode power supply | Cosentino et al. | PCP | |
| 5,633,791 | Double modulation converter | Poon et al. | None | |
| 5,646,833 | Apparatus and method for deriving power for switching a switch from voltage | Gaudreau | Diversified Tech | |
| 5,654,626 | Boost-converter with low losses | Karlsson | Ericsson | |
| 5,684,426 | GTO gate driver circuits for snubbered and zero voltage soft switching converters | De Doncker et al. | GE | |
SMPS Intellectual Property
Comments and suggestions are welcomed and encouraged!
Copyright © 1998-2005 SMPS Power Supplies Inc. All rights reserved.