- Patent List 1920-1975, Power Supplies / Power Electronics related
- Brought to you by SMPS Power Supplies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,790,878 | Switching regulator having improved control circuiting | Brokaw | ||
| 3,793,511 | Digital motor control circuit | Bala et al. | ||
| 3,816,809 | Power supply having improved over-voltage protection | Kuster | ||
| 3,818,297 | Motor control apparatus | Ha | ||
| 3,818,484 | Power electronic circuit for elecrtronic digital system | Nakamura et al. | ||
| 3,820,893 | Synchronizing apparatus | Donohue | ||
| 3,824,447 | Booster circuit | Kuwabara | ||
| 3,828,239 | High dc voltage generating circuit | Nagai et al. | ||
1973 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,735,225 | Control device for switching rectifier systems | Raatz | ||
| 3,735,235 | Dc to Dc converter with voltage regulation feedback loop achieving isolation | Hamilton et al. | ||
| 3,735,241 | Poly-phase digital controller | O'Sullivan | ||
| 3,760,258 | Static converter | Percorini | ||
| 3,761,790 | Current stabilizing circuit with minimal leakage | Shuey | ||
| 3,772,588 | Dual Control Loop Switching Regulator | Kelly et al. | Cogar Corp. | |
1972 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,636,481 | Modular elements for electrical filters | Boulin et al. | ||
| 3,659,185 | Volt-Second Unbalanced Compensated Two Core Power Transformer | Gregorich | Collins Radio | |
| 3,660,751 | Dc-dc regulated inverter employing pulse-width modulation with a volt second | Bullinga | ||
| 3,667,028 | Rectifier circuit including transistors | Leufgen | ||
| 3,694,726 | Combined inductor and transformer device | Cielo et al. | ||
| 3,697,855 | Hysteresis-loop control for a power transformer | Kernick | ||
1971 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,562,623 | Circuit for reducing stray capcitance effects in transformer windings | Farnsworth | ||
| 3,571,614 | Transistor switch with minimized trasition power absorption | Rolstead | ||
| 3,579,156 | Shielded filter | Parfitt | ||
| 3,582,754 | Direct-current converter with overload protection | Hoffmann | ||
| 3,582,758 | Rectifier using low saturation voltage transistors | Gunn | ||
| 3,611,097 | Digital control system for ac to dc power conversion | Joslyn | ||
| 3,611,330 | Method of detecting impeding saturation of magnetic cores | Cacossa | ||
| 3,621,363 | An arrangement for premagnetizing a static dc converter | Ginman et al. | ||
| 3,624,405 | Balanced current regulator with current-balance-responsive feedback circuit | Bishop et al. | ||
| 3,624,475 | Duty cycle control apparatus | Smith | ||
| 3,631,259 | Apparatus for boosting a direct current voltage | Kiyota | ||
1970 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,512,040 | ||||
| 3,517,300 | McMurray | |||
1969 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,422,341 | Karimura et al. | |||
| 3,436,647 | Gobeli et al. | |||
| 3,487,289 | McMurray | |||
1966 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,294,981 | Bose | |||
| 3,316,445 | Ahrous | |||
1965 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,171,092 | Jetter | |||
| 3,213,291 | Reid | |||
| 3,213,344 | Jensen | |||
| 3,217,239 | Lunney | |||
| 3,221,092 | Malsbary et al. | |||
| 3,226,627 | Fromkin | |||
1964 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,127,551 | Lingle | |||
1963 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,076,131 | Weil | |||
1961 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 3,012,181 | Schultz | |||
1960 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 2,977,524 | Lingle | |||
1957 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 2,792,556 | Oglesbee | |||
1944 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 2,342,084 | Lennox | |||
1932 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 1,865,430 | Borkent | |||
1920 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 1,357,197 | Brooks | |||
SMPS Intellectual Property
Comments and suggestions are welcomed and encouraged!
Copyright © 1998-2005 SMPS Power Supplies Inc. All rights reserved.